LDPE Geomembrane
We are a manufacturer specializing in impermeable materials for diverse applications. Our LDPE Geomembrane represents a new generation of geotechnical seepage control solutions. Compared to HDPE geomembranes, which are based on plastic film, our LDPE product offers superior tensile strength and flexibility.
It is particularly well-suited for challenging scenarios such as:Artificial lakes, landscape water features, and aquaculture ponds,Anchor trenches and steep slopes in landfills and tailings ponds,Secondary liner systems within composite lining structures,we offer comprehensive technical support—from design consultation to installation guidance—tailored to your specific project requirements and geological conditions, ensuring a fail-safe impermeable engineering solution.
Product description
As a new generation of geotechnical seepage control materials, LDPE geomembrane is mainly polyethylene, ethylene, vinyl polymer and other materials polymerization, which absorbed the previous geomembrane on the basis of flexibility, but also increased its good extensibility, adaptability to deformation and other capabilities. Greatly increase its waterproof seepage control ability. The main purpose of the geomembrane is to provide waterproof and seepage control.
Performance parameters
serial number | Indicato | Test Value | ||||
0.75mm | 1.00mm | 1.50mm | 2.00mm | 3.00mm | ||
1 | Minimum density,g/cm3 | 0.939 | ||||
2 | Tensile properties | |||||
Yield strength (stress),N/mm | 11 | 15 | 22 | 29 | 44 | |
Rupture strength (stress),N/mm | 20 | 27 | 40 | 53 | 80 | |
Yield elongation, % | 12 | |||||
Elongation at break, % | 700 | |||||
3 | Tear strength at right angles, N | 93 | 125 | 187 | 249 | 374 |
4 | Puncture strength, N | 240 | 320 | 480 | 640 | 960 |
5 | Resistance to environmental stress cracking (single point incision constant load tensile method), hr |
300 | ||||
6 | Carbon black | |||||
Carbon black content (range),% | 2.0-3.0 | |||||
Carbon black dispersion | 9 out of 10 observations should be class 1 or class 2, and no more than 1 should be class 3. | |||||
7 | Oxidation Induction Time (OIT) | |||||
Standard OIT,min, | 100 | |||||
High pressure OIT,min | 400 | |||||
8 | 85. C oven aging (min average) | |||||
Retention % of standard OIT after 90 d of baking | 55 | |||||
Retention % of high pressure OIT after 90d of baking | 80 | |||||
9 | UV resistance | |||||
After UV irradiation 1600hr, standard; % retention of OIT; | 50 | |||||
Retention % of high pressure OIT after UV irradiation 1600hr; | 50 | |||||
10 | -70℃low-temperature impact embrittlement performance | Passing | ||||
11 | Water vapor permeability parameter,g·cm(cm2· s ·Pa) | ≤1.0*10-13 | ||||
12 | Dimensional stability % | ±2 | ||||
Main application
LDPE geomembrane is widely used in construction, water conservancy, chemical industry, transportation, subway, garbage disposal site, reservoir dam reinforcement, tunnels and other projects, its adaptability to a wide range of ambient temperatures, high puncture resistance, high friction coefficient, etc., and its protective layer - geotextile combination of geotechnical seepage control materials and their waterproof seepage control of the superiority of the performance is Inestimable.


