Textured Geomembrane
Tensile, tear resistance, top breaking and other physical and mechanical properties of the index is high, the product has high strength, better extension properties, deformation modulus, acid and alkali resistance, corrosion resistance, aging resistance, seepage control performance is good.
Can meet the water conservancy, municipal, construction, transportation, subway, tunnel, engineering construction of seepage control, isolation, reinforcement, crack prevention and reinforcement of civil engineering needs. Commonly used in embankment dams, drainage ditches seepage control treatment, as well as anti-pollution treatment of waste sites.
Product description
Textured HDPE Geomembrane is a new type of seepage control material, HDPE geomembrane with single texture and double texture increases the coefficient of friction , anti-slip function, more suitable for steep slopes and vertical seepage control, to improve the stability of the project.HDPE geomembrane has excellent temperature adaptability, weldability, weather resistance and good aging resistance, chemical corrosion resistance, resistance to environmental stress cracking performance and resistance to poking through performance. Therefore, it is especially suitable for underground engineering, mining engineering, landfill, sewage or waste residue treatment site as anti-seepage material.
Product Parameter
serial number | Indicator | Test Value | |||||
1.00mm | 1.25mm | 1.50mm | 2.00mm | 2.50mm | 3.00mm | ||
1 | Roughness height,mm | 0.25 | |||||
2 | Minimum density,g/cm3 | 0.939 | |||||
3 | Tensile properties | ||||||
Yield strength (stress),N/mm | 15 | 18 | 22 | 29 | 37 | 44 | |
Rupture strength (stress),N/mm | 10 | 13 | 16 | 21 | 26 | 32 | |
Yield elongation, % | 12 | ||||||
Elongation at break, % | 100 | ||||||
4 | Tear strength at right angles, N | 125 | 156 | 187 | 249 | 311 | 374 |
5 | Puncture strength, N | 267 | 333 | 400 | 534 | 667 | 800 |
6 | Resistance to environmental stress cracking (single point incision constant load tensile method), hr |
300 | |||||
7 | Carbon black | ||||||
Carbon black content (range),% | 2.0-3.0 | ||||||
Carbon black dispersion | 9 out of 10 observations should be class 1 or class 2, and no more than 1 should be class 3. | ||||||
8 | Oxidation Induction Time (OIT) | ||||||
Standard OIT,min, | 100 | ||||||
High pressure OIT,min | 400 | ||||||
9 | 85. C oven aging (min average) | ||||||
Retention % of standard OIT after 90 d of baking | 55 | ||||||
Retention % of high pressure OIT after 90d of baking | 80 | ||||||
10 | UV resistance | ||||||
After UV irradiation 1600hr, standard; % retention of OIT; | 50 | ||||||
Retention % of high pressure OIT after UV irradiation 1600hr; | 50 | ||||||
11 | -70℃low-temperature impact embrittlement performance | Passing | |||||
12 | Water vapor permeability parameter,g·cm(cm2· s ·Pa) | ≤1.0*10-13 | |||||
13 | Dimensional stability % | ±2 | |||||
Product Use
1, Landfill, sewage or slag treatment seepage prevention.
2, River embankment, lake dam, tailing dam, sewage dam and reservoir, channel, liquid storage pool (pit, mine).
3, subway, basement and tunnel, tunnel seepage control lining.
4, roadbed and other foundation salt seepage control.
5, embankment, dam front horizontal seepage control cover, foundation vertical seepage control layer, construction cofferdam, waste yard.
6 seawater, freshwater farms.
7, roads, highways, railroads, foundations, expansion of soil and waterproof layer of humid loess.
8, Roof seepage control.


